| Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| 1 | Ruby | 67 | 31 | 36 | 5 days ago | |
| 2 | Python | 95 | 45 | 50 | 21 hours ago | |
| 3 | Python | 95 | 45 | 50 | 5 days ago | |
| 4 | Python | 98 | 46 | 52 | 5 days ago | |
| 5 | Python | 114 | 55 | 59 | 4 days ago | |
| 6 | Kotlin | 117 | 54 | 63 | 3 days ago | |
| 7 | C++ | 127 | 53 | 74 | 4 days ago | |
| 8 | C++ | 139 | 57 | 82 | 4 days ago | |
| 9 | C | 149 | 74 | 75 | 5 days ago | |
| 10 | Kotlin | 155 | 61 | 94 | 3 days ago | |
| 11 | Python | 160 | 67 | 93 | 5 days ago | |
| 12 | Python | 180 | 82 | 98 | 4 days ago | |
| 13 | Kotlin | 189 | 76 | 113 | 3 days ago | |
| 14 | Kotlin | 201 | 80 | 121 | 5 days ago |
#include<iostream>intposition=50,step,zeros_seen;intmain(){for(chardirection;std::cin>>direction>>step;position=(position%100+100)%100){ autowas_positive=position>0; if(direction=='L') position-=step; else position+=step; zeros_seen+=was_positive&&position<=0; zeros_seen+=abs(position)/100;}std::cout<<zeros_seen;}