Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
---|---|---|---|---|---|---|
1 | Frederik Bonfanti | Ruby | 127 | 54 | 73 | 7 days ago |
2 | Sharparam | Ruby | 133 | 57 | 76 | 18 days ago |
3 | Michael Böiers | Kotlin | 173 | 73 | 100 | 9 days ago |
4 | CornerMercury | Python | 184 | 76 | 108 | 13 days ago |
5 | dbasden | Python | 193 | 81 | 112 | 18 days ago |
puts
(
ARGF
.
count
do
|
l
|
r
=
l
.
split
.
map
&
:to_i
r
.
each_index
.
any?
do
|
i
|
r1
=
r
.
dup
r1
.
delete_at
i
[
1
..
3
,
-
3
..
-
1
]
.
any?
{
|
r
|
r1
.
each_cons
(
2
)
.
all?
{
r
.
include?
_1
-
_2
}
}
end
end
)