Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
---|---|---|---|---|---|---|
1 | Ruby | 10033 | 33 | - | 2 months ago | |
2 | Ruby | 10033 | 33 | - | 2 months ago | |
3 | Ruby | 10038 | 38 | - | 2 months ago | |
4 | JavaScript | 10057 | 57 | - | 2 months ago | |
5 | Python | 10058 | 58 | - | 2 months ago | |
6 | Python | 10058 | 58 | - | 2 months ago | |
7 | Python | 10066 | 66 | - | 2 months ago | |
8 | FSFabian Schedler | Kotlin | 10071 | 71 | - | 2 months ago |
9 | Kotlin | 10072 | 72 | - | 2 months ago | |
10 | Kotlin | 10073 | 73 | - | 2 months ago | |
11 | Kotlin | 10096 | 96 | - | 59 days ago |
p
`
t
r
,
'
*
'
`
.
gsub
(
/
l
.
(
\d
+
.
\d
+
)
\)
/
)
.
sum
{
eval
$1
}