Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
---|---|---|---|---|---|---|
1 | Abraham Linares | Ruby | 10033 | 33 | - | 16 days ago |
2 | Sharparam | Ruby | 10033 | 33 | - | 17 days ago |
3 | Frederik Bonfanti | Ruby | 10038 | 38 | - | 7 days ago |
4 | Mechazawa | JavaScript | 10057 | 57 | - | 15 days ago |
5 | CornerMercury | Python | 10058 | 58 | - | 14 days ago |
6 | dbasden | Python | 10058 | 58 | - | 18 days ago |
7 | ndren | Python | 10066 | 66 | - | 13 days ago |
8 | FSFabian Schedler | Kotlin | 10071 | 71 | - | 17 days ago |
9 | Filippo Orrù | Kotlin | 10072 | 72 | - | 16 days ago |
10 | Valentin Slawicek | Kotlin | 10073 | 73 | - | 16 days ago |
11 | Michael Böiers | Kotlin | 10096 | 96 | - | 2 days ago |
p
`
t
r
,
'
*
'
`
.
gsub
(
/
l
.
(
\d
+
.
\d
+
)
\)
/
)
.
sum
{
eval
$1
}