| Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| 1 | Ruby | 67 | 31 | 36 | 2 months ago | |
| 2 | Python | 91 | 43 | 48 | 58 days ago | |
| 3 | Python | 95 | 45 | 50 | 2 months ago | |
| 4 | Python | 95 | 45 | 50 | 59 days ago | |
| 5 | Python | 98 | 46 | 52 | 2 months ago | |
| 6 | Python | 114 | 55 | 59 | 2 months ago | |
| 7 | Kotlin | 117 | 54 | 63 | 2 months ago | |
| 8 | C++ | 127 | 53 | 74 | 2 months ago | |
| 9 | C++ | 139 | 57 | 82 | 2 months ago | |
| 10 | C | 149 | 74 | 75 | 2 months ago | |
| 11 | Kotlin | 155 | 61 | 94 | 2 months ago | |
| 12 | Python | 160 | 67 | 93 | 2 months ago | |
| 13 | Python | 180 | 82 | 98 | 2 months ago | |
| 14 | Kotlin | 189 | 76 | 113 | 2 months ago | |
| 15 | Kotlin | 201 | 80 | 121 | 2 months ago | |
| 16 | TypeScript | 10090 | 90 | - | 58 days ago | |
| 17 | Kotlin | 10106 | 106 | - | 51 days ago | |
| 18 | Rust | 10156 | 156 | - | 51 days ago |
importkotlin.math.absoluteValuefunmain()=println( generateSequence(::readLine).map{ (if(it.startsWith('R'))1else-1)toit.substring(1).toInt() }.runningFold(50to0){(pos,_),(dir,shift)-> valnext=pos+dir*shift next.mod(100)tonext.absoluteValue/100+if(pos!=0&&next<=0)1else0 }.sumOf{it.second})