| Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| 1 | Ruby | 117 | 43 | 74 | 3 days ago | |
| 2 | DXDimitri | Python | 131 | 56 | 75 | 2 days ago |
| 3 | Kotlin | 151 | 71 | 80 | 3 days ago | |
| 4 | Python | 154 | 77 | 77 | 3 days ago | |
| 5 | C++ | 182 | 90 | 92 | 20 hours ago | |
| 6 | Kotlin | 187 | 60 | 127 | 3 days ago | |
| 7 | C++ | 218 | 102 | 116 | 3 days ago | |
| 8 | C | 243 | 111 | 132 | 3 days ago | |
| 9 | JavaScript | 10118 | - | 118 | 3 days ago |
#include<iostream>#include<algorithm>usingnamespacestd;intmain(){ stringline; int64_tsum=0; while(cin>>line) { autoe=end(line), x=min_element(begin(line),e,greater{}), y=min_element(x+1,e,greater{}); if(y==e) x=min_element(begin(line),y=x,greater{}); sum+=*x*10+*y-528; } cout<<sum;}