| Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| 1 | Ruby | 178 | 83 | 95 | 2 days ago | |
| 2 | Kotlin | 236 | 97 | 139 | 18 hours ago | |
| 3 | C++ | 276 | 127 | 149 | 2 days ago | |
| 4 | Python | 317 | 148 | 169 | 2 days ago | |
| 5 | Kotlin | 386 | 172 | 214 | 3 days ago | |
| 6 | C | 417 | 188 | 229 | 2 days ago |
grid_p1={ (row_no,col_no):cell=='@' forrow_no,row_datainenumerate(open(0)) forcol_no,cellinenumerate(row_data)}accescible_rolls_p1=0forr,cingrid_p1: papers=0 fordr,dcin[(0,1),(0,-1),(-1,0),(1,0),(1,1),(1,-1),(-1,1),(-1,-1)]: ifgrid_p1.get((r+dr,c+dc)): papers+=1 ifgrid_p1[r,c]andpapers<4: accescible_rolls_p1+=1print(accescible_rolls_p1)