A code golf community leaderboard for adventofcode.com, with a focus on code size. Every name, including variables and functions, is considered as a single token, irrespective of its length. More about Golfcoder.
Highscore | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
---|---|---|---|---|---|---|
Day 1 | Sharparam | Ruby | 148 | 36 | 112 | 9 months ago |
Day 2 | LiquidFun | Python | 146 | 88 | 58 | 9 months ago |
Day 3 | LiquidFun | Python | 555 | 275 | 280 | 9 months ago |
Day 4 | Visible-Bag4062 | Python | 180 | 57 | 123 | 9 months ago |
Day 5 | Valentin Slawicek | Kotlin | 1036 | 408 | 628 | 9 months ago |
Day 6 | Sharparam | Ruby | 134 | 80 | 54 | 9 months ago |
Day 7 | LiquidFun | Python | 249 | 108 | 141 | 9 months ago |
Day 8 | LiquidFun | Python | 10103 | 103 | - | 9 months ago |
Day 9 | Sharparam | Ruby | 120 | 60 | 60 | 9 months ago |
Day 10 | No submissions yet | |||||
Day 11 | FSFabian Schedler | Kotlin | 318 | 156 | 162 | 9 months ago |
Day 12 | No submissions yet | |||||
Day 13 | No submissions yet | |||||
Day 14 | No submissions yet | |||||
Day 15 | Dan Houghton | Python | 184 | 44 | 140 | 9 months ago |
Day 16 | Dan Houghton | Python | 10184 | 184 | - | 9 months ago |
Day 17 | No submissions yet | |||||
Day 18 | LiquidFun | Python | 273 | 135 | 138 | 9 months ago |
Day 19 | No submissions yet | |||||
Day 20 | No submissions yet | |||||
Day 21 | No submissions yet | |||||
Day 22 | No submissions yet | |||||
Day 23 | No submissions yet | |||||
Day 24 | No submissions yet | |||||
Day 25 | No submissions yet |
Click on a day to submit your solution.