A code golf community leaderboard for adventofcode.com, with a focus on code size. Every name, including variables and functions, is considered as a single token, irrespective of its length. More about Golfcoder.
| Highscore | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| Day 1 | Ruby | 148 | 36 | 112 | 22 months ago | |
| Day 2 | Python | 146 | 88 | 58 | 22 months ago | |
| Day 3 | Python | 555 | 275 | 280 | 22 months ago | |
| Day 4 | Python | 180 | 57 | 123 | 22 months ago | |
| Day 5 | Kotlin | 1036 | 408 | 628 | 22 months ago | |
| Day 6 | Ruby | 134 | 80 | 54 | 22 months ago | |
| Day 7 | Python | 249 | 108 | 141 | 21 months ago | |
| Day 8 | Python | 10103 | 103 | - | 21 months ago | |
| Day 9 | Ruby | 120 | 60 | 60 | 22 months ago | |
| Day 10 | No submissions yet | |||||
| Day 11 | FSFabian Schedler | Kotlin | 318 | 156 | 162 | 22 months ago |
| Day 12 | No submissions yet | |||||
| Day 13 | No submissions yet | |||||
| Day 14 | No submissions yet | |||||
| Day 15 | Python | 184 | 44 | 140 | 22 months ago | |
| Day 16 | Python | 10184 | 184 | - | 22 months ago | |
| Day 17 | No submissions yet | |||||
| Day 18 | Python | 273 | 135 | 138 | 22 months ago | |
| Day 19 | No submissions yet | |||||
| Day 20 | No submissions yet | |||||
| Day 21 | No submissions yet | |||||
| Day 22 | No submissions yet | |||||
| Day 23 | No submissions yet | |||||
| Day 24 | Puzzle is not yet released (or not yet supported) | |||||
| Day 25 | No submissions yet | |||||
Click on a day to submit your solution.