| Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
|---|---|---|---|---|---|---|
| 1 | Python | 18 | 9 | 9 | 6 days ago | |
| 2 | PXplcc0 | Python | 21 | 10 | 11 | 3 months ago |
| 3 | Ruby | 72 | 38 | 34 | 11 months ago | |
| 4 | Ruby | 72 | 40 | 32 | 10 months ago | |
| 5 | Bash | 82 | 48 | 34 | 10 months ago | |
| 6 | Python | 90 | 48 | 42 | 11 months ago | |
| 7 | Python | 117 | 60 | 57 | 11 months ago | |
| 8 | Kotlin | 145 | 79 | 66 | 10 months ago | |
| 9 | Python | 149 | 80 | 69 | 11 months ago | |
| 10 | Kotlin | 157 | 83 | 74 | 11 months ago | |
| 11 | Swift | 195 | 103 | 92 | 11 months ago | |
| 12 | ASanonymous | Python | 10058 | 58 | - | 10 months ago |
funmain(){ vallines=generateSequence(::readLine).toList() println(lines.map{it.substringBefore(' ').toInt()}.sorted() .zip(lines.map{it.substringAfterLast(' ').toInt()}.sorted()) .sumOf{Math.abs(it.second-it.first)})}