Name | Language | Tokens Sum | Tokens Part 1 | Tokens Part 2 | Last change | |
---|---|---|---|---|---|---|
1 | Ruby | 72 | 38 | 34 | 4 months ago | |
2 | Ruby | 72 | 40 | 32 | 4 months ago | |
3 | Bash | 82 | 48 | 34 | 4 months ago | |
4 | Python | 89 | 48 | 41 | 4 months ago | |
5 | Python | 90 | 48 | 42 | 4 months ago | |
6 | Python | 117 | 60 | 57 | 4 months ago | |
7 | Kotlin | 145 | 79 | 66 | 4 months ago | |
8 | Python | 149 | 80 | 69 | 4 months ago | |
9 | Kotlin | 157 | 83 | 74 | 4 months ago | |
10 | Swift | 195 | 103 | 92 | 4 months ago | |
11 | ASanonymous | Python | 10058 | 58 | - | 4 months ago |
list1
,
list2
=
ARGF
.
map
{
_1
.
split
.
map
&
:to_i
}
.
transpose
puts
list1
.
sum
{
_1
*
list2
.
count
(
_1
)
}